About LMW Customer Centre Environment Community Water Ordering
LMW Weatherstations

 

These weatherstations record data every 15 minutes but only report to the web on the hour. To get all minute readings, please use the Download function, linked to below. To view the mobile version of this webpage click here. Once accessed it is recommended you save the site as a shortcut to your smartphone for easy access next time.

Region Summary (latest 15-minute record)
Station Time
(CST)
Air T
°C
App T
°C
RH
%
Dew Pt
°C
Delta T
°C
Soil T
°C
Solar Rad
W/m^2
Wind
Av Max
km/h
Wind Dir
°
Rain
mm
Boundary Bend 25/02/2018 02:00 16.9 13.0 64.9 10.2 3.7 39.7 0.0 1.9 6.7 96 0.0
Cullulleraine 25/02/2018 02:00 16.5 11.0 76.8 12.4 2.4 28.4 6.0 10.8 16.7 294 0.0
Lake Powell 25/02/2018 02:00 17.3 11.7 62.9 10.2 4.0 31.8 1.0 11.0 18.4 99 0.0
Lindsay Point 25/02/2018 02:00 16.1 10.9 79.3 12.5 2.1 28.3 1.0 9.0 14.7 203 0.0
Merbein 25/02/2018 02:00 18.6 14.3 61.6 11.1 4.3 33.0 25.0 3.8 9.7 98 0.0
Nangiloc 25/02/2018 02:30 17.1 12.2 69.2 11.4 3.3 28.1 2.0 7.1 12.7 154 0.0
Piangil 25/02/2018 02:00 15.4 11.6 70.1 10.0 3.0 29.8 1.0 1.3 6.7 33 0.0
Red Cliffs 25/02/2018 02:00 18.1 12.3 62.0 10.7 4.2 28.9 2.0 11.9 22.6 94 0.0
Robinvale 25/02/2018 02:00 16.9 12.2 68.9 11.1 3.3 30.5 1.0 6.2 14.2 25 0.0
Wemen 25/02/2018 02:00 16.2 11.9 69.4 10.6 3.2 29.6 27.0 3.6 8.2 94 0.0

Disclaimer

The data produced from the weather station equipment provides current and historic weather readings for general information and is NOT a weather forecast. The use of this data is the sole responsibility of the user. The owner of this site does not provide any warranty or assurance as to the accuracy or suitability of the whole or any part of the data for any particular purpose or application. Any questions or comments regarding this website, the data on it, or its use should be directed to Lower Murray Water on (03) 5051 3400.

Emergencies & Faults  |  Back to top  |  Privacy  |  Legal  |  Contact Us  |  Home   Lower Murray Water - Home