| Whole Region |
| Station Map |
| Latest Daily readings |
| Latest 15min readings |
| Chill Calculator |
| Private Diversion Areas |
| Boundary Bend |
| Cullulleraine |
| Lake Powell |
| Lindsay Point |
| Nangiloc |
| Piangil |
| Wemen |
| Pumped Irrigation Districts |
| Merbein |
| Red Cliffs |
| Robinvale |
These weatherstations record data every 15 minutes but only report to the web on the hour. To get all minute readings, please use the Download function, linked to below. To view the mobile version of this webpage click here. Once accessed it is recommended you save the site as a shortcut to your smartphone for easy access next time.
Summary data for Robinvale
| Latest hour's observation (CST): 02:00, 25/02/2018 | |||
|---|---|---|---|
| Air temp (avg, °C) | 17.2 | Apparent temp (avg, °C) | 12.3 |
| Dew Point (°C) | 11.2 | Relative Humidity (%) | 67.7 |
| Delta T | 3.4 | Rain (mm) | 0.0 |
| Today's data so far: | |||
|---|---|---|---|
| Air Temp (°C) max avg min | 19.4 18.3 16.9 | App Temp (°C) max avg min | 14.7 13.3 12.2 |
| Dew Point (°C) max avg min | 11.9 11.5 11.1 | Relative Humidity (%) max avg min | 68.9 64.6 61.3 |
| Rain (mm) | 0.0 | ||
| Yesterday's data: | |||
|---|---|---|---|
| Air Temp (°C) | 32.8 27.3 18.3 | App Temp (°C) | 28.4 22.6 14.1 |
| Dew Point (°C) | 19.4 17 11 | Relative Humidity (%) | 72.1 54.3 42 |
| Rain (mm) | 0 | ET short(mm) ET tall (mm) | 8.1 9.5 |
| Degree Days | 17.3 | Frost Hours | 0 |
| Previous 7 day's data totals: | |||
|---|---|---|---|
| Rain (mm) | 0.0 | ||
| ET short crop (mm) ET tall crop (mm) | 47.7 58.1 | ||
| Frost Hours | 0.0 | ||
| Degree Days | 104.9 | ||
Disclaimer
The data produced from the weather station equipment provides current and historic weather readings for general information and is NOT a weather forecast. The use of this data is the sole responsibility of the user. The owner of this site does not provide any warranty or assurance as to the accuracy or suitability of the whole or any part of the data for any particular purpose or application. Any questions or comments regarding this website, the data on it, or its use should be directed to Lower Murray Water on (03) 5051 3400.
